<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israeli Occupation Archive &#187; Data/Docs</title>
	<atom:link href="http://www.israeli-occupation.org/category/data-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.israeli-occupation.org</link>
	<description>Israel&#039;s War Against Palestine: Documenting the Military Occupation of Palestinian and Arab Lands</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey: Record number of Israeli Jews believe in God</title>
		<link>http://www.israeli-occupation.org/2012-01-27/survey-record-number-of-israeli-jews-believe-in-god/</link>
		<comments>http://www.israeli-occupation.org/2012-01-27/survey-record-number-of-israeli-jews-believe-in-god/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:09:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[apartheid]]></category>
		<category><![CDATA[Jewish world]]></category>
		<category><![CDATA[permanent occupation]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Zionism]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=32848</guid>
		<description><![CDATA[Fully 80 percent of Israeli Jews believe that God exists - the highest figure found since this review of Israeli-Jewish beliefs began two decades ago... 70 percent of respondents believe the Jews are the "Chosen People," 65 percent believe the Torah and mitzvot (religious commandments ) are God-given, and 56 percent believe in life after death.
<br />
<br />
<font color="#C60202"><strong><em>IOA</em></strong></font> <strong>Editor:</strong> From "Chosen People" to the "Promised Land," Zionism, and the occupation: it's a hop, skip, and a jump. Indeed, the belief in the 'promised land' is a prerequisite for Zionism -- yes, even secular Zionism. The 'chosen people' concept goes hand in hand with the 'promised land.'
]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2012-01-27/survey-record-number-of-israeli-jews-believe-in-god/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jonathan Cook: Israel’s new house rules &#8211; deepening authoritarianism</title>
		<link>http://www.israeli-occupation.org/2011-12-25/jonathan-cook-israel%e2%80%99s-new-house-rules-deepening-authoritarianism/</link>
		<comments>http://www.israeli-occupation.org/2011-12-25/jonathan-cook-israel%e2%80%99s-new-house-rules-deepening-authoritarianism/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:41:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jonathan Cook]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Israeli law]]></category>
		<category><![CDATA[Netanyahu]]></category>
		<category><![CDATA[permanent occupation]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=32757</guid>
		<description><![CDATA[<strong>Yitzhak Laor:</strong> “This bill truly intends to create a democracy for Jews only. If it were passed, no Arab – whether resident of the territories or Israeli citizen – would have access to the law.”]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-12-25/jonathan-cook-israel%e2%80%99s-new-house-rules-deepening-authoritarianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 100% of all military court cases in West Bank end in conviction</title>
		<link>http://www.israeli-occupation.org/2011-11-30/nearly-100-of-all-military-court-cases-in-west-bank-end-in-conviction/</link>
		<comments>http://www.israeli-occupation.org/2011-11-30/nearly-100-of-all-military-court-cases-in-west-bank-end-in-conviction/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:11:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[IDF/War Crimes]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[IDF/war crimes]]></category>
		<category><![CDATA[international-law]]></category>
		<category><![CDATA[Israeli law]]></category>
		<category><![CDATA[prisoners]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=32730</guid>
		<description><![CDATA[Report shows the military appeals courts decidedly favor the prosecution, with judges accepting 67 percent of prosecution appeals, as opposed to only 33 percent of appeals filed by the defense.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-11-30/nearly-100-of-all-military-court-cases-in-west-bank-end-in-conviction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel is a strategic asset for US national interests, according to new report (updated)</title>
		<link>http://www.israeli-occupation.org/2011-11-05/israel-is-a-strategic-asset-for-us-national-interests-according-to-new-report/</link>
		<comments>http://www.israeli-occupation.org/2011-11-05/israel-is-a-strategic-asset-for-us-national-interests-according-to-new-report/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:00:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[IDF/War Crimes]]></category>
		<category><![CDATA[US-Israel]]></category>
		<category><![CDATA[IDF/war crimes]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[nuclear threat]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=32412</guid>
		<description><![CDATA[US cooperation with Israel [includes] various security concerns, from Israel's undertakings of tasks the US might not be willing to do, to sharing intelligence and missile defense cooperation, to the Israeli expertise in cyber security that has already benefitted U.S. banking, communications, transportation and utilities.
<br />
<br />
<font color="#C60202"><strong><em>IOA</em></strong></font> <strong>Editor:</strong> The full report on which the article is based, entitled <i>Israel: A Strategic Asset for the US</i>, can be downloaded on the article page. Highly recommended by Moshé Machover as "an antidote to the widespread thesis that the Israeli/Zionist tail is wagging the US dog. The US imperialists are not innocents coerced or manipulated by the evil Zionists. In fact, they are senior and junior partners, respectively."]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-11-05/israel-is-a-strategic-asset-for-us-national-interests-according-to-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Blackwill, Walter Slocombe: Israel &#8211; a strategic asset for the US</title>
		<link>http://www.israeli-occupation.org/2011-11-05/robert-blackwill-walter-slocombe-israel-a-strategic-asset-for-the-us/</link>
		<comments>http://www.israeli-occupation.org/2011-11-05/robert-blackwill-walter-slocombe-israel-a-strategic-asset-for-the-us/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:45:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[documents]]></category>
		<category><![CDATA[US-Israel]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=32533</guid>
		<description><![CDATA[US cooperation with Israel [includes] various security concerns, from Israel's undertakings of tasks the US might not be willing to do, to sharing intelligence and missile defense cooperation, to the Israeli expertise in cyber security that has already benefitted U.S. banking, communications, transportation and utilities.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-11-05/robert-blackwill-walter-slocombe-israel-a-strategic-asset-for-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rifat Kassis: Palestinian children face abuse in Israeli military courts</title>
		<link>http://www.israeli-occupation.org/2011-11-05/rifat-kassis-palestinian-children-face-abuse-in-israeli-military-courts/</link>
		<comments>http://www.israeli-occupation.org/2011-11-05/rifat-kassis-palestinian-children-face-abuse-in-israeli-military-courts/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:56:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[international-law]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[prisoners]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=32507</guid>
		<description><![CDATA[In the Occupied Palestinian Territories (OPT), Israel's prolonged occupation has led to astonishing detention statistics. Since 1967, over 700,000 Palestinians have been detained: this figure amounts to around 20 percent of the existing Palestinian population in the OPT, which consists of the West Bank and Gaza Strip. Among the most egregious aspects of Israeli detention policy is its treatment of child prisoners.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-11-05/rifat-kassis-palestinian-children-face-abuse-in-israeli-military-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Palestinians support UN bid, fear consequences</title>
		<link>http://www.israeli-occupation.org/2011-09-18/poll-palestinians-support-un-bid-fear-consequences/</link>
		<comments>http://www.israeli-occupation.org/2011-09-18/poll-palestinians-support-un-bid-fear-consequences/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:22:35 +0000</pubDate>
		<dc:creator>Zayd</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[West-Bank]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=31707</guid>
		<description><![CDATA[A majority of Palestinians support the bid for Palestine's membership of the UN, but expect a negative backlash, according to the results of a survey released Sunday and carried out in the West Bank, East Jerusalem and Gaza Strip from July 13 - 17.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-09-18/poll-palestinians-support-un-bid-fear-consequences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peace Now: Construction per person in the settlements is nearly twice than in Israel</title>
		<link>http://www.israeli-occupation.org/2011-09-09/peace-now-construction-per-person-in-the-settlements-is-nearly-twice-than-in-israel/</link>
		<comments>http://www.israeli-occupation.org/2011-09-09/peace-now-construction-per-person-in-the-settlements-is-nearly-twice-than-in-israel/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:12:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[permanent occupation]]></category>
		<category><![CDATA[settlements]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=31380</guid>
		<description><![CDATA[Peace Now research has revealed that while in Israel the pace of construction since the so-called "settlement freeze" (Oct 2010) was one housing unit for every 235 residents, in the settlements the pace of construction was a housing unit for every 123 residents -- nearly twice.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-09-09/peace-now-construction-per-person-in-the-settlements-is-nearly-twice-than-in-israel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tanya Reinhart: In memory of Edward Said</title>
		<link>http://www.israeli-occupation.org/2011-06-15/tanya-reinhart-in-memory-of-edward-said/</link>
		<comments>http://www.israeli-occupation.org/2011-06-15/tanya-reinhart-in-memory-of-edward-said/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:48:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Tanya Reinhart]]></category>
		<category><![CDATA[anti-Occupation]]></category>
		<category><![CDATA[apartheid]]></category>
		<category><![CDATA[BDS]]></category>
		<category><![CDATA[Edward Said]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=29744</guid>
		<description><![CDATA[The 2006 Edward Said Memorial lecture of Adelaide University,Australia, delivered by Tanya Reinhart on 7 October 2006. Tanya Reinhart covers important issues in this lecture:  the <em>Nakba</em> in the history of the occupied and the occupier, the choice of armed- vs. unarmed struggle, Israel and South-Africa, the role of international activism, and what can be learned from both Edward Said and Nelson Mandela.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-06-15/tanya-reinhart-in-memory-of-edward-said/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&#8217;Tselem Jordan Valley report: Dispossession and Exploitation</title>
		<link>http://www.israeli-occupation.org/2011-06-09/btselem-jordan-valley-report-dispossession-and-exploitation/</link>
		<comments>http://www.israeli-occupation.org/2011-06-09/btselem-jordan-valley-report-dispossession-and-exploitation/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:35:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[documents]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[permanent occupation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=29643</guid>
		<description><![CDATA[Israel exploits the natural resources in the Jordan Valley and northern Dead Sea more than in the rest of the West Bank and prevents Palestinians from using most of the area's land and water resources.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-06-09/btselem-jordan-valley-report-dispossession-and-exploitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nakba: Why was one Haganah shelling of the Haifa market deleted from history books?</title>
		<link>http://www.israeli-occupation.org/2011-05-29/nakba-why-was-one-haganah-shelling-of-the-haifa-market-deleted-from-history-books/</link>
		<comments>http://www.israeli-occupation.org/2011-05-29/nakba-why-was-one-haganah-shelling-of-the-haifa-market-deleted-from-history-books/#comments</comments>
		<pubDate>Mon, 30 May 2011 01:25:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[documents]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Nakba]]></category>
		<category><![CDATA[permanent occupation]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=29501</guid>
		<description><![CDATA[Why did the Arabs of Haifa flee in 1948? Didn't Haifa's Jewish mayor ask them to stay? Maybe because Haganah (the primary pre-state Jewish military organization in Palestine) mortar rounds shot at the midst of the civilian crowds in the market, spoke another language. Here is a story that Israeli historians do not like to tell. <strong>(HEBREW)</strong>]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-05-29/nakba-why-was-one-haganah-shelling-of-the-haifa-market-deleted-from-history-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the agenda: Israeli businessmen lead a diplomatic initiative</title>
		<link>http://www.israeli-occupation.org/2011-05-29/on-the-agenda-israeli-businessmen-lead-a-diplomatic-initiative/</link>
		<comments>http://www.israeli-occupation.org/2011-05-29/on-the-agenda-israeli-businessmen-lead-a-diplomatic-initiative/#comments</comments>
		<pubDate>Mon, 30 May 2011 01:00:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[anti-Occupation]]></category>
		<category><![CDATA[BDS]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=29517</guid>
		<description><![CDATA["We are rapidly turning into South Africa. The economic hardship due to sanctions will be felt by every family in Israel," said Idan Ofer at a gathering of some 80 businessmen. <strong>(HEBREW)</strong>
<br />
<br />
<font color="#C60202"><strong><em>IOA</em></strong></font> <strong>Editor:</strong> A clear indication of how Israel's ruling elite is deeply concerned about the potential economic impacts of BDS on Israel's economy and on all Israelis.  The meeting, which was organized in great secrecy, included Israeli billionaires and other leading business figures and its purpose was to support a diplomatic initiative designed to avert the impending deterioration of Israel's global status.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-05-29/on-the-agenda-israeli-businessmen-lead-a-diplomatic-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Nakba: Pre-1948 Haganah intelligence photography of hundreds of Palestinian villages</title>
		<link>http://www.israeli-occupation.org/2011-05-29/nakba-pre-1948-haganah-intelligence-photography-of-hundreds-of-palestinian-villages/</link>
		<comments>http://www.israeli-occupation.org/2011-05-29/nakba-pre-1948-haganah-intelligence-photography-of-hundreds-of-palestinian-villages/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:35:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[documents]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Nakba]]></category>
		<category><![CDATA[permanent occupation]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=29490</guid>
		<description><![CDATA[In the 1940s, with the understanding that a war is on its way, the Haganah (the primary pre-state Jewish military organization in Palestine) collected detailed intelligence on hundreds of Palestinian villages.  Only a few dozen files survived in the archives, and in them images that teach a great deal about the way in which the Palestinian population at the time was viewed by the Jewish population. <strong>(HEBREW)</strong>]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-05-29/nakba-pre-1948-haganah-intelligence-photography-of-hundreds-of-palestinian-villages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rona Sela: It took a village</title>
		<link>http://www.israeli-occupation.org/2011-05-21/rona-sela-it-took-a-village/</link>
		<comments>http://www.israeli-occupation.org/2011-05-21/rona-sela-it-took-a-village/#comments</comments>
		<pubDate>Sat, 21 May 2011 17:18:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Nakba]]></category>
		<category><![CDATA[permanent occupation]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=29308</guid>
		<description><![CDATA[In retrospect, the [Nakba] village files... sometimes constituted the last testimonies of the Arab villages, just before they were emptied of their inhabitants. They are the last remaining vestiges of the villages before they were destroyed or settled by Jewish immigrants who streamed into the country in its first years; villages which were erased from the Israeli map because of their Arab identity.
<br />
<br />
<font color="#C60202"><strong><em>IOA</em></strong></font> <strong>Editor:</strong> Newly revealed documents on the Nakba, directly from the files of its perpetrators. This Israel-centric exposure of Israeli war crimes might, over time,  help change Israelis' view of history, or so one hopes.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-05-21/rona-sela-it-took-a-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Cook: Israel steps up Jerusalem expulsions</title>
		<link>http://www.israeli-occupation.org/2011-04-14/jonathan-cook-israel-steps-up-jerusalem-expulsions/</link>
		<comments>http://www.israeli-occupation.org/2011-04-14/jonathan-cook-israel-steps-up-jerusalem-expulsions/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:00:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Jonathan Cook]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[Israeli law]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[permanent occupation]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=28137</guid>
		<description><![CDATA[<strong>Hamoked director Dalia Kerstein:</strong> "There is clearly a policy to push Palestinians out of Jerusalem and Israel to reduce what is called here the 'Palestinian demographic threat.' It's really a case of ethnic cleansing."]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-04-14/jonathan-cook-israel-steps-up-jerusalem-expulsions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Young Israelis moving much farther to the right politically</title>
		<link>http://www.israeli-occupation.org/2011-03-31/poll-young-israelis-moving-much-farther-to-the-right-politically/</link>
		<comments>http://www.israeli-occupation.org/2011-03-31/poll-young-israelis-moving-much-farther-to-the-right-politically/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:46:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[democracy]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=27779</guid>
		<description><![CDATA[Study shows increase in number of Jewish youths that put defining Israel as a Jewish state as a number one goal, while fewer youths recognize the importance of Israel's identity as a democratic country...  Support for Israel to eventually live in peace with its neighboring countries also fell significantly, from 28.4 percent 12 years ago to 18.2 percent last year.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-03-31/poll-young-israelis-moving-much-farther-to-the-right-politically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Land Day, 30 March 2011, join international efforts to stop the Jewish National Fund</title>
		<link>http://www.israeli-occupation.org/2011-03-28/on-land-day-30-march-2011-join-international-efforts-to-stop-the-jewish-national-fund/</link>
		<comments>http://www.israeli-occupation.org/2011-03-28/on-land-day-30-march-2011-join-international-efforts-to-stop-the-jewish-national-fund/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:00:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Jewish world]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[anti-Occupation]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Israeli law]]></category>
		<category><![CDATA[JNF]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Nakba]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=27552</guid>
		<description><![CDATA[On March 30, 2011, join the international campaign to Stop the Jewish National Fund.  A key pillar of the colonization of Palestine - from the founding of the State of Israel to the present - has been the Keren Kayemet LeIsrael (KKL), commonly known in English as the Jewish National Fund (JNF). The JNF enjoys charity status in over 50 countries. This is despite its role in the on-going displacement of indigenous Palestinians from their land, the theft of their property, the funding of historic and present-day colonies, and the destruction of the natural environment.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-03-28/on-land-day-30-march-2011-join-international-efforts-to-stop-the-jewish-national-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Blumenthal: 46% of Jewish Israelis support settler &#8220;price tag&#8221; terror; Congress blames Palestinians for incitement</title>
		<link>http://www.israeli-occupation.org/2011-03-26/max-blumenthal-46-of-jewish-israelis-support-settler-price-tag-terror-congress-blames-palestinians-for-incitement/</link>
		<comments>http://www.israeli-occupation.org/2011-03-26/max-blumenthal-46-of-jewish-israelis-support-settler-price-tag-terror-congress-blames-palestinians-for-incitement/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:30:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Max Blumenthal]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[US-Israel]]></category>
		<category><![CDATA[AIPAC]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[settlements]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=27485</guid>
		<description><![CDATA[The one-two punch of settler “price tag” attacks carried out under the watch of the army and with the encouragement of state-funded religious nationalist rabbis is common all over the West Bank. Most Jewish Israelis view the army with reverence, and are reluctant to criticize its conduct under any circumstance. And though settler violence is considered a matter of controversy in Israeli society, a new poll shows that a staggering number of Israelis support the pogroms meted out by fanatical settlers against defenseless Palestinians.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-03-26/max-blumenthal-46-of-jewish-israelis-support-settler-price-tag-terror-congress-blames-palestinians-for-incitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of G4s: Private Security Companies and the Israeli Occupation</title>
		<link>http://www.israeli-occupation.org/2011-03-23/the-case-of-g4s-private-security-companies-and-the-israeli-occupation/</link>
		<comments>http://www.israeli-occupation.org/2011-03-23/the-case-of-g4s-private-security-companies-and-the-israeli-occupation/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 13:00:20 +0000</pubDate>
		<dc:creator>Lia Tarachansky</dc:creator>
				<category><![CDATA[documents]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[anti-Occupation]]></category>
		<category><![CDATA[Military Export/Import]]></category>
		<category><![CDATA[permanent occupation]]></category>
		<category><![CDATA[settlements]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=27387</guid>
		<description><![CDATA[A dramatic change is taking place in the form of Israeli control in the occupied Palestinian territories (oPt), whereby, in addition to soldiers and security officials, one begins to notice the growing presence of private security personnel. A number of Israeli security companies operate in the oPt, taking over some of the tasks that were traditionally executed by the army...  The variety of operations of private security companies illustrates, perhaps most lucidly, that the Israeli occupation today is sustained not only by state military forces, but also by a multitude of commercial and economic forces, whose activities in the oPt are interwoven into the establishment of control itself.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-03-23/the-case-of-g4s-private-security-companies-and-the-israeli-occupation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Israel grouped with Iran, North Korea as world&#8217;s least popular countries</title>
		<link>http://www.israeli-occupation.org/2011-03-08/israel-grouped-with-iran-north-korea-as-worlds-least-popular-countries/</link>
		<comments>http://www.israeli-occupation.org/2011-03-08/israel-grouped-with-iran-north-korea-as-worlds-least-popular-countries/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:35:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=26845</guid>
		<description><![CDATA[BBC poll surveying 27 countries shows that Israel is viewed as having a negative influence in the world; negative opinions in US and UK increased over past year.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-03-08/israel-grouped-with-iran-north-korea-as-worlds-least-popular-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

