<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israeli Occupation Archive &#187; data</title>
	<atom:link href="http://www.israeli-occupation.org/category/data-docs/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.israeli-occupation.org</link>
	<description>Israel&#039;s War Against Palestine: Documenting the Military Occupation of Palestinian and Arab Lands</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey: Record number of Israeli Jews believe in God</title>
		<link>http://www.israeli-occupation.org/2012-01-27/survey-record-number-of-israeli-jews-believe-in-god/</link>
		<comments>http://www.israeli-occupation.org/2012-01-27/survey-record-number-of-israeli-jews-believe-in-god/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:09:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[apartheid]]></category>
		<category><![CDATA[Jewish world]]></category>
		<category><![CDATA[permanent occupation]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Zionism]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=32848</guid>
		<description><![CDATA[Fully 80 percent of Israeli Jews believe that God exists - the highest figure found since this review of Israeli-Jewish beliefs began two decades ago... 70 percent of respondents believe the Jews are the "Chosen People," 65 percent believe the Torah and mitzvot (religious commandments ) are God-given, and 56 percent believe in life after death.
<br />
<br />
<font color="#C60202"><strong><em>IOA</em></strong></font> <strong>Editor:</strong> From "Chosen People" to the "Promised Land," Zionism, and the occupation: it's a hop, skip, and a jump. Indeed, the belief in the 'promised land' is a prerequisite for Zionism -- yes, even secular Zionism. The 'chosen people' concept goes hand in hand with the 'promised land.'
]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2012-01-27/survey-record-number-of-israeli-jews-believe-in-god/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jonathan Cook: Israel’s new house rules &#8211; deepening authoritarianism</title>
		<link>http://www.israeli-occupation.org/2011-12-25/jonathan-cook-israel%e2%80%99s-new-house-rules-deepening-authoritarianism/</link>
		<comments>http://www.israeli-occupation.org/2011-12-25/jonathan-cook-israel%e2%80%99s-new-house-rules-deepening-authoritarianism/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 14:41:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jonathan Cook]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Israeli law]]></category>
		<category><![CDATA[Netanyahu]]></category>
		<category><![CDATA[permanent occupation]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=32757</guid>
		<description><![CDATA[<strong>Yitzhak Laor:</strong> “This bill truly intends to create a democracy for Jews only. If it were passed, no Arab – whether resident of the territories or Israeli citizen – would have access to the law.”]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-12-25/jonathan-cook-israel%e2%80%99s-new-house-rules-deepening-authoritarianism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 100% of all military court cases in West Bank end in conviction</title>
		<link>http://www.israeli-occupation.org/2011-11-30/nearly-100-of-all-military-court-cases-in-west-bank-end-in-conviction/</link>
		<comments>http://www.israeli-occupation.org/2011-11-30/nearly-100-of-all-military-court-cases-in-west-bank-end-in-conviction/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:11:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[IDF/War Crimes]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[IDF/war crimes]]></category>
		<category><![CDATA[international-law]]></category>
		<category><![CDATA[Israeli law]]></category>
		<category><![CDATA[prisoners]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=32730</guid>
		<description><![CDATA[Report shows the military appeals courts decidedly favor the prosecution, with judges accepting 67 percent of prosecution appeals, as opposed to only 33 percent of appeals filed by the defense.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-11-30/nearly-100-of-all-military-court-cases-in-west-bank-end-in-conviction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rifat Kassis: Palestinian children face abuse in Israeli military courts</title>
		<link>http://www.israeli-occupation.org/2011-11-05/rifat-kassis-palestinian-children-face-abuse-in-israeli-military-courts/</link>
		<comments>http://www.israeli-occupation.org/2011-11-05/rifat-kassis-palestinian-children-face-abuse-in-israeli-military-courts/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:56:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[activism]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[international-law]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[prisoners]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=32507</guid>
		<description><![CDATA[In the Occupied Palestinian Territories (OPT), Israel's prolonged occupation has led to astonishing detention statistics. Since 1967, over 700,000 Palestinians have been detained: this figure amounts to around 20 percent of the existing Palestinian population in the OPT, which consists of the West Bank and Gaza Strip. Among the most egregious aspects of Israeli detention policy is its treatment of child prisoners.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-11-05/rifat-kassis-palestinian-children-face-abuse-in-israeli-military-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Palestinians support UN bid, fear consequences</title>
		<link>http://www.israeli-occupation.org/2011-09-18/poll-palestinians-support-un-bid-fear-consequences/</link>
		<comments>http://www.israeli-occupation.org/2011-09-18/poll-palestinians-support-un-bid-fear-consequences/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 16:22:35 +0000</pubDate>
		<dc:creator>Zayd</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[West-Bank]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=31707</guid>
		<description><![CDATA[A majority of Palestinians support the bid for Palestine's membership of the UN, but expect a negative backlash, according to the results of a survey released Sunday and carried out in the West Bank, East Jerusalem and Gaza Strip from July 13 - 17.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-09-18/poll-palestinians-support-un-bid-fear-consequences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peace Now: Construction per person in the settlements is nearly twice than in Israel</title>
		<link>http://www.israeli-occupation.org/2011-09-09/peace-now-construction-per-person-in-the-settlements-is-nearly-twice-than-in-israel/</link>
		<comments>http://www.israeli-occupation.org/2011-09-09/peace-now-construction-per-person-in-the-settlements-is-nearly-twice-than-in-israel/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:12:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[permanent occupation]]></category>
		<category><![CDATA[settlements]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=31380</guid>
		<description><![CDATA[Peace Now research has revealed that while in Israel the pace of construction since the so-called "settlement freeze" (Oct 2010) was one housing unit for every 235 residents, in the settlements the pace of construction was a housing unit for every 123 residents -- nearly twice.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-09-09/peace-now-construction-per-person-in-the-settlements-is-nearly-twice-than-in-israel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rona Sela: It took a village</title>
		<link>http://www.israeli-occupation.org/2011-05-21/rona-sela-it-took-a-village/</link>
		<comments>http://www.israeli-occupation.org/2011-05-21/rona-sela-it-took-a-village/#comments</comments>
		<pubDate>Sat, 21 May 2011 17:18:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Nakba]]></category>
		<category><![CDATA[permanent occupation]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=29308</guid>
		<description><![CDATA[In retrospect, the [Nakba] village files... sometimes constituted the last testimonies of the Arab villages, just before they were emptied of their inhabitants. They are the last remaining vestiges of the villages before they were destroyed or settled by Jewish immigrants who streamed into the country in its first years; villages which were erased from the Israeli map because of their Arab identity.
<br />
<br />
<font color="#C60202"><strong><em>IOA</em></strong></font> <strong>Editor:</strong> Newly revealed documents on the Nakba, directly from the files of its perpetrators. This Israel-centric exposure of Israeli war crimes might, over time,  help change Israelis' view of history, or so one hopes.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-05-21/rona-sela-it-took-a-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Cook: Israel steps up Jerusalem expulsions</title>
		<link>http://www.israeli-occupation.org/2011-04-14/jonathan-cook-israel-steps-up-jerusalem-expulsions/</link>
		<comments>http://www.israeli-occupation.org/2011-04-14/jonathan-cook-israel-steps-up-jerusalem-expulsions/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:00:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Jonathan Cook]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[Israeli law]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[permanent occupation]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=28137</guid>
		<description><![CDATA[<strong>Hamoked director Dalia Kerstein:</strong> "There is clearly a policy to push Palestinians out of Jerusalem and Israel to reduce what is called here the 'Palestinian demographic threat.' It's really a case of ethnic cleansing."]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-04-14/jonathan-cook-israel-steps-up-jerusalem-expulsions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Young Israelis moving much farther to the right politically</title>
		<link>http://www.israeli-occupation.org/2011-03-31/poll-young-israelis-moving-much-farther-to-the-right-politically/</link>
		<comments>http://www.israeli-occupation.org/2011-03-31/poll-young-israelis-moving-much-farther-to-the-right-politically/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:46:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[democracy]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=27779</guid>
		<description><![CDATA[Study shows increase in number of Jewish youths that put defining Israel as a Jewish state as a number one goal, while fewer youths recognize the importance of Israel's identity as a democratic country...  Support for Israel to eventually live in peace with its neighboring countries also fell significantly, from 28.4 percent 12 years ago to 18.2 percent last year.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-03-31/poll-young-israelis-moving-much-farther-to-the-right-politically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Blumenthal: 46% of Jewish Israelis support settler &#8220;price tag&#8221; terror; Congress blames Palestinians for incitement</title>
		<link>http://www.israeli-occupation.org/2011-03-26/max-blumenthal-46-of-jewish-israelis-support-settler-price-tag-terror-congress-blames-palestinians-for-incitement/</link>
		<comments>http://www.israeli-occupation.org/2011-03-26/max-blumenthal-46-of-jewish-israelis-support-settler-price-tag-terror-congress-blames-palestinians-for-incitement/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 00:30:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Max Blumenthal]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[US-Israel]]></category>
		<category><![CDATA[AIPAC]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[settlements]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=27485</guid>
		<description><![CDATA[The one-two punch of settler “price tag” attacks carried out under the watch of the army and with the encouragement of state-funded religious nationalist rabbis is common all over the West Bank. Most Jewish Israelis view the army with reverence, and are reluctant to criticize its conduct under any circumstance. And though settler violence is considered a matter of controversy in Israeli society, a new poll shows that a staggering number of Israelis support the pogroms meted out by fanatical settlers against defenseless Palestinians.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-03-26/max-blumenthal-46-of-jewish-israelis-support-settler-price-tag-terror-congress-blames-palestinians-for-incitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel grouped with Iran, North Korea as world&#8217;s least popular countries</title>
		<link>http://www.israeli-occupation.org/2011-03-08/israel-grouped-with-iran-north-korea-as-worlds-least-popular-countries/</link>
		<comments>http://www.israeli-occupation.org/2011-03-08/israel-grouped-with-iran-north-korea-as-worlds-least-popular-countries/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:35:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=26845</guid>
		<description><![CDATA[BBC poll surveying 27 countries shows that Israel is viewed as having a negative influence in the world; negative opinions in US and UK increased over past year.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-03-08/israel-grouped-with-iran-north-korea-as-worlds-least-popular-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel&#8217;s Central Bureau of Statistics: &#8216;Construction in West Bank settlements quadrupled since end of temporary freeze&#8217;</title>
		<link>http://www.israeli-occupation.org/2011-03-06/israels-central-bureau-of-statistics-construction-in-west-bank-settlements-quadrupled-since-end-of-temporary-freeze/</link>
		<comments>http://www.israeli-occupation.org/2011-03-06/israels-central-bureau-of-statistics-construction-in-west-bank-settlements-quadrupled-since-end-of-temporary-freeze/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:54:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[US-Israel]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[permanent occupation]]></category>
		<category><![CDATA[settlements]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=26815</guid>
		<description><![CDATA[According to data by Israel's Central Bureau of Statistics, settlers began building over 114 houses during the 10-month settlement freeze, and began construction of over 427 houses since October 2010.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-03-06/israels-central-bureau-of-statistics-construction-in-west-bank-settlements-quadrupled-since-end-of-temporary-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New West-Bank settlement map</title>
		<link>http://www.israeli-occupation.org/2011-02-14/new-west-bank-settlement-map/</link>
		<comments>http://www.israeli-occupation.org/2011-02-14/new-west-bank-settlement-map/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:33:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[ethnic cleansing]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[permanent occupation]]></category>
		<category><![CDATA[settlements]]></category>
		<category><![CDATA[US-Israel]]></category>
		<category><![CDATA[Zionism]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=26486</guid>
		<description><![CDATA[An updated map of Israeli colonization of the West Bank was released by Peace Now.  It deserves careful study.  Also note the graph on the left which shows clearly that colonization peaked during the so-called "Oslo Peace Process," and again during the Camp David Peace charade hosted by US president Bill Clinton.  This provides fresh evidence, if it were needed, that as far as Israel is concerned the negotiations were an exercise in deception and fraud.
]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-02-14/new-west-bank-settlement-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Demolition of Palestinian homes in West Bank&#8217;s Area C tripled in 2010&#8242;</title>
		<link>http://www.israeli-occupation.org/2011-01-26/demolition-of-palestinian-homes-in-west-banks-area-c-tripled-in-2010/</link>
		<comments>http://www.israeli-occupation.org/2011-01-26/demolition-of-palestinian-homes-in-west-banks-area-c-tripled-in-2010/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:00:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[international-law]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[house demolitions]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[permanent occupation]]></category>
		<category><![CDATA[West-Bank]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=26089</guid>
		<description><![CDATA[A B'Tselem report reveals that as a result, 472 Palestinians, including 223 minors, lost their homes last year, up from 217 - including 60 minors - in 2009.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2011-01-26/demolition-of-palestinian-homes-in-west-banks-area-c-tripled-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Most Israeli Jews believe Arab citizens should have no say in foreign policy</title>
		<link>http://www.israeli-occupation.org/2010-11-30/poll-most-israeli-jews-believe-arab-citizens-should-have-no-say-in-foreign-policy/</link>
		<comments>http://www.israeli-occupation.org/2010-11-30/poll-most-israeli-jews-believe-arab-citizens-should-have-no-say-in-foreign-policy/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:47:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[apartheid]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=24060</guid>
		<description><![CDATA[Approximately 86 percent of Israeli Jews believe any final Knesset decision regarding the country's future political arrangement must be approved by a Jewish majority, according to a poll by the Israel Democratic Institute.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-11-30/poll-most-israeli-jews-believe-arab-citizens-should-have-no-say-in-foreign-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HaMoked, B&#8217;Tselem: Kept in the Dark &#8211; Palestinians under Israeli detention</title>
		<link>http://www.israeli-occupation.org/2010-11-02/hamoked-btselem-kept-in-the-dark-palestinians-under-israeli-detention/</link>
		<comments>http://www.israeli-occupation.org/2010-11-02/hamoked-btselem-kept-in-the-dark-palestinians-under-israeli-detention/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:07:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[international-law]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Israeli law]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Shin Bet]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=23118</guid>
		<description><![CDATA[<strong>A new joint report exposes routine ill-treatment of Palestinians in interrogations:</strong>  The treatment of detainees ... is consistent with an interrogation doctrine that seeks to break the spirit of the detainee by inducing anxiety and shock, completely removing him from his normal life, and subjecting him to extreme deprivation of sensory stimuli, movement, and human contact.  Added to these is the induced enfeebling of the detainee by means of sleep deprivation, food reduction, exposure to cold and heat, and causing pain, mainly through forced stiff postures.  This doctrine appeared in the CIA interrogation manuals of the 1960s and 1980s, used ... as guides to interrogators operating in Latin American dictatorships.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-11-02/hamoked-btselem-kept-in-the-dark-palestinians-under-israeli-detention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Army publication: Settlers heavily overrepresented among IDF commanders</title>
		<link>http://www.israeli-occupation.org/2010-09-29/israeli-army-publication-settlers-heavily-overrepresented-among-idf-commanders/</link>
		<comments>http://www.israeli-occupation.org/2010-09-29/israeli-army-publication-settlers-heavily-overrepresented-among-idf-commanders/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 16:30:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[IDF/War Crimes]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[IDF/war crimes]]></category>
		<category><![CDATA[settlements]]></category>
		<category><![CDATA[settlers]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=22067</guid>
		<description><![CDATA[Thirteen percent of all combat company commanders on active service in the IDF come from settlements ... a five-fold over-representation based on their proportion in the general population of Israel.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-09-29/israeli-army-publication-settlers-heavily-overrepresented-among-idf-commanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Fewer than half of Israelis see themselves as secular</title>
		<link>http://www.israeli-occupation.org/2010-09-13/poll-fewer-than-half-of-israelis-see-themselves-as-secular/</link>
		<comments>http://www.israeli-occupation.org/2010-09-13/poll-fewer-than-half-of-israelis-see-themselves-as-secular/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:01:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=21450</guid>
		<description><![CDATA[8% of Jewish Israeli adults define themselves as ultra-Orthodox, 12% as religious, 13% as traditional-religious, and 25% as traditional but 'not very religious,' according to [Israel's] Central Bureau of Statistics survey.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-09-13/poll-fewer-than-half-of-israelis-see-themselves-as-secular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Half of Israeli teens don&#8217;t want Arab students in their class</title>
		<link>http://www.israeli-occupation.org/2010-09-06/poll-half-of-israeli-teens-dont-want-arab-students-in-their-class/</link>
		<comments>http://www.israeli-occupation.org/2010-09-06/poll-half-of-israeli-teens-dont-want-arab-students-in-their-class/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:55:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli Palestinians]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=21305</guid>
		<description><![CDATA[Sixty four percent of Israeli teens aged 15 to 18 say that  Arab Israelis do not enjoy full equal rights in Israel, and from that  group, 59 percent believe that they should not have full equal rights ... 96 percent of the  respondents want Israel to be a Jewish and democratic state, but 27  percent believe that those who object should be tried in court, and 41  percent support stripping them of their citizenship.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-09-06/poll-half-of-israeli-teens-dont-want-arab-students-in-their-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-thirds of Israelis support settlement building: poll</title>
		<link>http://www.israeli-occupation.org/2010-09-02/two-thirds-of-israelis-support-settlement-building-poll/</link>
		<comments>http://www.israeli-occupation.org/2010-09-02/two-thirds-of-israelis-support-settlement-building-poll/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:39:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[settlements]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=21179</guid>
		<description><![CDATA[Thirty nine percent ... said they favour construction resuming in all the settlements from September 26, when a partial 10-month moratorium imposed by the Israeli government under US pressure expires. Another quarter said they thought construction should only restart in the larger settlement blocks and not in smaller, isolated settlements.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-09-02/two-thirds-of-israelis-support-settlement-building-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

