<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Israeli Occupation Archive &#187; Data</title>
	<atom:link href="http://www.israeli-occupation.org/category/data-docs/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.israeli-occupation.org</link>
	<description>Documenting Israel’s Military Occupation of Palestinian Lands</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:46:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Poll: Half of Israeli teens don&#8217;t want Arab students in their class</title>
		<link>http://www.israeli-occupation.org/2010-09-06/poll-half-of-israeli-teens-dont-want-arab-students-in-their-class/</link>
		<comments>http://www.israeli-occupation.org/2010-09-06/poll-half-of-israeli-teens-dont-want-arab-students-in-their-class/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[FEATURED NEWS STORIES]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli Arabs]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=21305</guid>
		<description><![CDATA[Sixty four percent of Israeli teens aged 15 to 18 say that  Arab Israelis do not enjoy full equal rights in Israel, and from that  group, 59 percent believe that they should not have full equal rights ... 96 percent of the  respondents want Israel to be a Jewish and democratic state, but 27  percent believe that those who object should be tried in court, and 41  percent support stripping them of their citizenship.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-09-06/poll-half-of-israeli-teens-dont-want-arab-students-in-their-class/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two-thirds of Israelis support settlement building: poll</title>
		<link>http://www.israeli-occupation.org/2010-09-02/two-thirds-of-israelis-support-settlement-building-poll/</link>
		<comments>http://www.israeli-occupation.org/2010-09-02/two-thirds-of-israelis-support-settlement-building-poll/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[FEATURED NEWS STORIES]]></category>
		<category><![CDATA[Diplomacy]]></category>
		<category><![CDATA[settlements]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=21179</guid>
		<description><![CDATA[Thirty nine percent ... said they favour construction resuming in all the settlements from September 26, when a partial 10-month moratorium imposed by the Israeli government under US pressure expires. Another quarter said they thought construction should only restart in the larger settlement blocks and not in smaller, isolated settlements.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-09-02/two-thirds-of-israelis-support-settlement-building-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US [popular] support for Israel is decreasing, new poll shows</title>
		<link>http://www.israeli-occupation.org/2010-08-18/us-support-for-israel-is-decreasing-new-poll-shows/</link>
		<comments>http://www.israeli-occupation.org/2010-08-18/us-support-for-israel-is-decreasing-new-poll-shows/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[US-Israel]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=20556</guid>
		<description><![CDATA[American support for Israel is waning, a poll presented to senior Israeli officials in Jerusalem last week revealed. [And it is even lower in western Europe.]]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-08-18/us-support-for-israel-is-decreasing-new-poll-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6,800:1</title>
		<link>http://www.israeli-occupation.org/2010-06-29/6800-to-1/</link>
		<comments>http://www.israeli-occupation.org/2010-06-29/6800-to-1/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[FEATURED NEWS STORIES]]></category>
		<category><![CDATA[IDF/War Crimes]]></category>
		<category><![CDATA[International-Law]]></category>
		<category><![CDATA[Occupation]]></category>
		<category><![CDATA[Israeli law]]></category>
		<category><![CDATA[prisoners]]></category>
		<category><![CDATA[Shalit]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=17119</guid>
		<description><![CDATA[6,800 Detainees are currently imprisoned by Israel, including 300 children, 34 women, 213 detainees in administrative detention, and 11 elected legislators. Nearly 1,500 detainees are ill and need urgent medical attention, dozens of them requiring surgeries and constant hospitalization... Gilad Shalit is the only Israeli held by the Palestinians.
<br />
<br />
<span style="color: #c60202;"><strong>ALSO</strong></span>:  <strong><a href="http://www.dci-pal.org/english/display.cfm?DocId=1437&#38;CategoryId=1" target="_blank">Boy receives second administrative detention order</a></strong>
]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-06-29/6800-to-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: 65% of Jewish Israelis say US Jews should criticize Obama&#8217;s Mideast policy</title>
		<link>http://www.israeli-occupation.org/2010-06-15/poll-65-percent-of-jewish-israelis-say-us-jews-should-criticize-obamas-mideast-policy/</link>
		<comments>http://www.israeli-occupation.org/2010-06-15/poll-65-percent-of-jewish-israelis-say-us-jews-should-criticize-obamas-mideast-policy/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Jewish World]]></category>
		<category><![CDATA[US-Israel]]></category>
		<category><![CDATA[Diplomacy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=16393</guid>
		<description><![CDATA[Fifty five percent of Jewish Israelis said they believe a two-state solution to the Israeli-Palestinian conflict is essential to the survival of Israel as a Jewish democratic state. However, 49 percent disagreed that settlements pose a threat to Israel and "feed the delegitimization process" that Israel currently faces.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-06-15/poll-65-percent-of-jewish-israelis-say-us-jews-should-criticize-obamas-mideast-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rasmussen: 49% of US Voters Say Pro-Palestinian Activists To Blame in Gaza Ship Incident</title>
		<link>http://www.israeli-occupation.org/2010-06-08/rasmussen-49-percent-us-voters-say-pro-palestinian-activists-to-blame-in-gaza-ship-incident/</link>
		<comments>http://www.israeli-occupation.org/2010-06-08/rasmussen-49-percent-us-voters-say-pro-palestinian-activists-to-blame-in-gaza-ship-incident/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[US-Israel]]></category>
		<category><![CDATA[Gaza Flotilla]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=16130</guid>
		<description><![CDATA[Forty-nine percent (49%) of U.S. voters believe pro-Palestinian activists on the Gaza-bound aid ships raided by Israeli forces are to blame for the deaths that resulted in the high-profile incident.
<br />
<br />
A new Rasmussen Reports national telephone survey finds that just 19% of voters think the Israelis are to blame. Thirty-two percent (32%) more are not sure.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-06-08/rasmussen-49-percent-us-voters-say-pro-palestinian-activists-to-blame-in-gaza-ship-incident/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fraying Jewish-Arab ties could shatter calm in Israel, study warns</title>
		<link>http://www.israeli-occupation.org/2010-05-25/fraying-jewish-arab-ties-could-shatter-calm-in-israel-study-warns/</link>
		<comments>http://www.israeli-occupation.org/2010-05-25/fraying-jewish-arab-ties-could-shatter-calm-in-israel-study-warns/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[FEATURED NEWS STORIES]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Boycott / Protest / Resistance]]></category>
		<category><![CDATA[Israeli Arabs]]></category>
		<category><![CDATA[Israeli law]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=14965</guid>
		<description><![CDATA[Sixty-five percent of Arab citizens believe in a two-state solution to the Israeli-Palestinian conflict, compared to 90 percent seven years ago. Forty percent said they don't believe in Israel's judicial system, and a similar number said they support boycotting Knesset elections (compared to one in three in 2003).]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-05-25/fraying-jewish-arab-ties-could-shatter-calm-in-israel-study-warns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Obama to blame for US-Israel crisis</title>
		<link>http://www.israeli-occupation.org/2010-05-09/poll-obama-to-blame-for-us-israel-crisis/</link>
		<comments>http://www.israeli-occupation.org/2010-05-09/poll-obama-to-blame-for-us-israel-crisis/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[US-Israel]]></category>
		<category><![CDATA[Netanyahu]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=13452</guid>
		<description><![CDATA[War and Peace Index survey shows 48% of Israelis believe US president managing relations with Israel poorly or very poorly, but clear majority defines ties between the two countries as very good or good; UK seen as less friendly than in the past]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-05-09/poll-obama-to-blame-for-us-israel-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge International BBC Poll has Israel 19% Favorable Opinion, Germany Most Beloved Country</title>
		<link>http://www.israeli-occupation.org/2010-05-06/huge-international-bbc-poll-has-israel-19-favorable-opinion-germany-most-beloved-country/</link>
		<comments>http://www.israeli-occupation.org/2010-05-06/huge-international-bbc-poll-has-israel-19-favorable-opinion-germany-most-beloved-country/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=13216</guid>
		<description><![CDATA[Survey conducted in 28 countries on 29,000 respondents reveals that only Iran, Pakistan, North Korea have more negative perception than Israel. Most ‘loved’ country is Germany. ‘Obama effect’ has resulted in improvement in relations towards US for first time since 2005.  The poll shows that just 19% of the 29,000 respondents questioned view Israel positively versus 50% who perceive the country in a negative light.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-05-06/huge-international-bbc-poll-has-israel-19-favorable-opinion-germany-most-beloved-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Majority of Israel&#8217;s Jews back gag on rights groups</title>
		<link>http://www.israeli-occupation.org/2010-04-28/poll-majority-of-israels-jews-back-gag-on-rights-groups/</link>
		<comments>http://www.israeli-occupation.org/2010-04-28/poll-majority-of-israels-jews-back-gag-on-rights-groups/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[FEATURED NEWS STORIES]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli law]]></category>

		<guid isPermaLink="false">http://www.israeli-occupation.org/?p=12779</guid>
		<description><![CDATA[More than half of Jewish Israelis think human rights organizations that expose immoral behavior by Israel should not be allowed to operate freely, and think there is too much freedom of expression here, a recent survey found.
<br />
<br />
<font color="#C60202"><strong><em>IOA</em></strong></font> <strong>Editor:</strong> Very important.  The unveiling of Israel's 'democratic' facade - by Jewish, and democratic, Israeli scientists.]]></description>
		<wfw:commentRss>http://www.israeli-occupation.org/2010-04-28/poll-majority-of-israels-jews-back-gag-on-rights-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
